Number of colours | 4 |
Material | Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2 |
Print area | 280 x 60mm |
Print position | Front |
Print method | Transfer |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 72g/m2 |
White weight | 72g/m2 |
Product weight | 0g |
Sizes | XS - 3XL |
Colours | 4 |
sp073 | Yes |
sp002 | Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2 |
sp006 | 280 x 60mm |
sp007 | FRONT |
sp008 | Transfer |
sp031 | |
sp020 | 72 g/m2 |
Min order quantity | 10 |
Starting price | ¤25.05 |
Pack quantity | 15 |
Quickest lead time (days) | 7 |
Gender | Male |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
3XL |
Number of colours | 4 |
Material | Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2 |
Print area | 280 x 60mm |
Print position | Front |
Print method | Transfer |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 72g/m2 |
White weight | 72g/m2 |
Product weight | 0g |
Sizes | XS - 3XL |
Colours | 4 |
sp073 | Yes |
sp002 | Knit of 85% Polyester and 15% Sorona®, 350 g/m2, Contrast fabric, 280T ripstop of 100% Nylon, 72 g/m2 |
sp006 | 280 x 60mm |
sp007 | FRONT |
sp008 | Transfer |
sp031 | |
sp020 | 72 g/m2 |
Min order quantity | 10 |
Starting price | ¤25.05 |
Pack quantity | 15 |
Quickest lead time (days) | 7 |
Gender | Male |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
3XL |