Number of colours | 2 |
Material | 240T poly pongee of 100% Polyester, 205 g/m2, Lining, 210T taffeta of Polyester, 60 g/m2 |
Print area | 21 x 21mm or 30mm diameter |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 60g/m2 |
White weight | 60g/m2 |
Product weight | 0g |
Sizes | XS - 3XL |
Colours | 2 |
Min order quantity | 2 |
Starting price | £44.17 |
Pack quantity | 15 |
Quickest lead time (days) | 13 |
Gender | Male |
Age Group | Adult |
sp073 | Yes |
sp002 | 240T poly pongee of 100% Polyester, 205 g/m2, Lining, 210T taffeta of Polyester, 60 g/m2 |
sp006 | 21 x 21mm or 30mm diameter |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 60 g/m2 |
Size |
---|
XS |
S |
M |
L |
XL |
XXL |
3XL |
Number of colours | 2 |
Material | 240T poly pongee of 100% Polyester, 205 g/m2, Lining, 210T taffeta of Polyester, 60 g/m2 |
Print area | 21 x 21mm or 30mm diameter |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 60g/m2 |
White weight | 60g/m2 |
Product weight | 0g |
Sizes | XS - 3XL |
Colours | 2 |
Min order quantity | 2 |
Starting price | £44.17 |
Pack quantity | 15 |
Quickest lead time (days) | 13 |
Gender | Male |
Age Group | Adult |
sp073 | Yes |
sp002 | 240T poly pongee of 100% Polyester, 205 g/m2, Lining, 210T taffeta of Polyester, 60 g/m2 |
sp006 | 21 x 21mm or 30mm diameter |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 60 g/m2 |
Size |
---|
XS |
S |
M |
L |
XL |
XXL |
3XL |