Number of colours | 2 |
Material | 240T poly pongee of 100% Polyester, 190 g/m2, 210T taffeta of Polyester |
Print area | 21 x 21mm or 30mm diameter |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 190g/m2 |
White weight | 190g/m2 |
Product weight | 0g |
Sizes | XS - XXL |
Colours | 2 |
sp073 | Yes |
sp002 | 240T poly pongee of 100% Polyester, 190 g/m2, 210T taffeta of Polyester |
sp006 | 21 x 21mm or 30mm diameter |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 190 g/m2 |
Min order quantity | 2 |
Starting price | £44.17 |
Pack quantity | 15 |
Quickest lead time (days) | 13 |
Gender | Female |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
XXL |
Number of colours | 2 |
Material | 240T poly pongee of 100% Polyester, 190 g/m2, 210T taffeta of Polyester |
Print area | 21 x 21mm or 30mm diameter |
Print position | Left chest |
Print method | Embroidery fixed |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 190g/m2 |
White weight | 190g/m2 |
Product weight | 0g |
Sizes | XS - XXL |
Colours | 2 |
sp073 | Yes |
sp002 | 240T poly pongee of 100% Polyester, 190 g/m2, 210T taffeta of Polyester |
sp006 | 21 x 21mm or 30mm diameter |
sp007 | LEFT CHEST |
sp008 | Embroidery fixed |
sp031 | |
sp020 | 190 g/m2 |
Min order quantity | 2 |
Starting price | £44.17 |
Pack quantity | 15 |
Quickest lead time (days) | 13 |
Gender | Female |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
XXL |