Number of colours | 4 |
Material | 320T nylon taslon twill of 100% Nylon, 133 g/m2, Lining, 210T polyester taffeta of 100% Polyester, 60 g/m2 |
Print area | 120 x 120mm |
Print position | Left chest |
Print method | Transfer |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 60g/m2 |
White weight | 60g/m2 |
Product weight | 0g |
Sizes | XS - 3XL |
Colours | 4 |
sp073 | Yes |
sp002 | 320T nylon taslon twill of 100% Nylon, 133 g/m2, Lining, 210T polyester taffeta of 100% Polyester, 60 g/m2 |
sp006 | 120 x 120mm |
sp007 | LEFT CHEST |
sp008 | Transfer |
sp031 | |
sp020 | 60 g/m2 |
Min order quantity | 10 |
Starting price | £31.64 |
Pack quantity | 50 |
Quickest lead time (days) | 9 |
Gender | Male |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
3XL |
Number of colours | 4 |
Material | 320T nylon taslon twill of 100% Nylon, 133 g/m2, Lining, 210T polyester taffeta of 100% Polyester, 60 g/m2 |
Print area | 120 x 120mm |
Print position | Left chest |
Print method | Transfer |
Eco | Yes |
Full colour print available | No |
Brand | Elevate Life |
Colours weight | 60g/m2 |
White weight | 60g/m2 |
Product weight | 0g |
Sizes | XS - 3XL |
Colours | 4 |
sp073 | Yes |
sp002 | 320T nylon taslon twill of 100% Nylon, 133 g/m2, Lining, 210T polyester taffeta of 100% Polyester, 60 g/m2 |
sp006 | 120 x 120mm |
sp007 | LEFT CHEST |
sp008 | Transfer |
sp031 | |
sp020 | 60 g/m2 |
Min order quantity | 10 |
Starting price | £31.64 |
Pack quantity | 50 |
Quickest lead time (days) | 9 |
Gender | Male |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
3XL |