Number of colours | 6 |
Material | Mesh with cool fit finish of 100% Polyester, 145 g/m2 |
Print area | 280 x 230mm |
Print position | Impact full front |
Print method | Digital transfer |
Sizes | XS - 3XL |
Eco | Yes |
Full colour print available | Yes |
Brand | Elevate Life |
Colours weight | 145g/m2 |
White weight | 145g/m2 |
Colours | 6 |
Product weight | 0g |
sp073 | Yes |
sp002 | Mesh with cool fit finish of 100% Polyester, 145 g/m2 |
sp006 | 280 x 230mm |
sp007 | IMPACT FULL FRONT |
sp008 | Digital transfer |
sp031 | |
sp020 | 145 g/m2 |
Min order quantity | 10 |
Starting price | £8.62 |
Pack quantity | 50 |
Quickest lead time (days) | 9 |
Gender | Male |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
3XL |
Number of colours | 6 |
Material | Mesh with cool fit finish of 100% Polyester, 145 g/m2 |
Print area | 280 x 230mm |
Print position | Impact full front |
Print method | Digital transfer |
Sizes | XS - 3XL |
Eco | Yes |
Full colour print available | Yes |
Brand | Elevate Life |
Colours weight | 145g/m2 |
White weight | 145g/m2 |
Colours | 6 |
Product weight | 0g |
sp073 | Yes |
sp002 | Mesh with cool fit finish of 100% Polyester, 145 g/m2 |
sp006 | 280 x 230mm |
sp007 | IMPACT FULL FRONT |
sp008 | Digital transfer |
sp031 | |
sp020 | 145 g/m2 |
Min order quantity | 10 |
Starting price | £8.62 |
Pack quantity | 50 |
Quickest lead time (days) | 9 |
Gender | Male |
Age Group | Adult |
Size |
---|
XS |
S |
M |
L |
XL |
2XL |
3XL |